Burks Pumps to MTH Pumps Replacement Cross-reference Chart
MTH Pumps provides no guarantee as to the accuracy of competitor information listed herein.
| Burks Model |
MTH Model |
|
|||||||
|
Single Phase |
|||||||||
| A3CR6M | T31E 1/3 HP 1 PHASE 3500RPM ODP | ||||||||
| 3CR6M | T31E 1/3 HP 1 PHASE 3500RPM ODP | ||||||||
| 3CT5M | T41C 1/3 HP 1 PHASE 3500RPM ODP | ||||||||
| 3CT6M | T41D 1/3 HP 1 PHASE 3500RPM ODP | ||||||||
| 5CT5M | T41C 1/2 HP 1 PHASE 3500RPM ODP | ||||||||
| 5CT6M | T41D 1/2 HP 1 PHASE 3500RPM ODP | ||||||||
| 5CT7M | T41E 1/2 HP 1 PHASE 3500RPM ODP | ||||||||
| 5CT8M | T41G 1/2 HP 1 PHASE 3500RPM ODP | ||||||||
| 7CT6M | T41D 3/4 HP 1 PHASE 3500RPM ODP | ||||||||
| 7CT7M | T41E 3/4 HP 1 PHASE 3500RPM ODP | ||||||||
| 7CT8M | T41G 3/4 HP 1 PHASE 3500RPM ODP | ||||||||
| 10CS5M | T51E 1 HP 1 PHASE 3500RPM ODP | ||||||||
| 10CS6M | T51G 1 HP 1 PHASE 3500RPM ODP | ||||||||
| 15CS5M | T51E 1.5 HP 1 PHASE 3500RPM ODP | ||||||||
| 15CS6M | T51G 1.5 HP 1 PHASE 3500RPM ODP | ||||||||
| 15CS7M | T51J 1.5 HP 1 PHASE 3500RPM ODP | ||||||||
| 20CS6M | T51G 2 HP 1 PHASE 3500RPM ODP | ||||||||
| 20CS7M | T51J 2 HP 1 PHASE 3500RPM ODP | ||||||||
| 20CS8M | T51M 2 HP 1 PHASE 3500RPM ODP | ||||||||
|
Three Phase |
|||||||||
| 33CT5M | T41C 1/3 HP 3 PHASE 3500RPM ODP | ||||||||
| 33CT6M | T41D 1/3 HP 3 PHASE 3500RPM ODP | ||||||||
| 35CT5M | T41C 1/2 HP 3 PHASE 3500RPM ODP | ||||||||
| 35CT6M | T41D 1/2 HP 3 PHASE 3500RPM ODP | ||||||||
| 35CT7M | T41E 1/2 HP 3 PHASE 3500RPM ODP | ||||||||
| 37CT6M | T41D 3/4 HP 3 PHASE 3500RPM ODP | ||||||||
| 37CT7M | T41E 3/4 HP 3 PHASE 3500RPM ODP | ||||||||
| 37CT8M | T41G 3/4 HP 3 PHASE 3500RPM ODP | ||||||||
| 310CS5M | T51E 1 HP 3 PHASE 3500RPM ODP | ||||||||
| 310CS6M | T51G 1 HP 3 PHASE 3500RPM ODP | ||||||||
| 315CS5M | T51E 1.5 HP 3 PHASE 3500RPM ODP | ||||||||
| 315CS6M | T51G 1.5 HP 3 PHASE 3500RPM ODP | ||||||||
| 315CS7M | T51J 1.5 HP 3 PHASE 3500RPM ODP | ||||||||
| 320CS6M | T51G 2 HP 3 PHASE 3500RPM ODP | ||||||||
| 320CS7M | T51J 2 HP 3 PHASE 3500RPM ODP | ||||||||
| 320CS8M | T51M 2 HP 3 PHASE 3500RPM ODP | ||||||||
| 330CS7M | T51J 3 HP 3 PHASE 3500RPM ODP | ||||||||
| 330CS8M | T51M 3 HP 3 PHASE 3500RPM ODP | ||||||||
| 330CS9M | T51P 3 HP 3 PHASE 3500RPM ODP | ||||||||
| 350CS8M | T51M 5 HP 3 PHASE 3500RPM ODP | ||||||||
| 350CS9M | T51P 5 HP 3 PHASE 3500RPM ODP | ||||||||
| 7182 | 1" Strainer 92-7080-01-095 | ||||||||
| 7183 | 1 1/4" Strainer 92-7085-01-095 | ||||||||
|
|||||||||

